34,0729$% 0.08
37,6680€% 0.1
44,6511£% 0.25
2.746,34%0,12
4.525,00%-0,26
฿%
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 213,80 | -0,42 | 10:48:37 |
AGHOL | 333,50 | -0,15 | 10:48:43 |
AGROT | 15,67 | -0,19 | 10:48:45 |
AKBNK | 58,00 | -0,09 | 10:48:57 |
AKFGY | 2,19 | 0,46 | 10:44:28 |
AKFYE | 22,02 | 0,82 | 10:47:03 |
AKSA | 8,91 | -0,34 | 10:48:36 |
AKSEN | 37,60 | 0,00 | 10:44:41 |
ALARK | 93,45 | 0,43 | 10:48:37 |
ALFAS | 55,80 | -0,89 | 10:48:06 |
ARCLK | 139,30 | 0,94 | 10:47:46 |
ARDYZ | 38,04 | 7,88 | 10:48:47 |
ASELS | 56,50 | 0,89 | 10:48:33 |
ASTOR | 81,20 | -2,75 | 10:46:45 |
BERA | 16,37 | -1,39 | 10:47:35 |
BFREN | 777,00 | -0,32 | 10:46:15 |
BIMAS | 557,00 | 1,55 | 10:45:05 |
BINHO | 388,50 | -0,26 | 10:48:16 |
BRSAN | 549,50 | 9,95 | 10:46:58 |
BRYAT | 2.466,00 | 8,92 | 10:48:06 |
BTCIM | 244,00 | 0,25 | 10:48:40 |
CANTE | 1,69 | 0,60 | 10:47:36 |
CCOLA | 68,00 | 0,89 | 10:46:48 |
CIMSA | 35,78 | -1,38 | 10:48:57 |
CWENE | 201,00 | -0,20 | 10:48:14 |
DOAS | 218,80 | 0,09 | 10:48:06 |
DOHOL | 15,02 | 1,62 | 10:46:46 |
ECILC | 48,22 | 0,42 | 10:48:52 |
ECZYT | 200,60 | 0,55 | 10:48:57 |
EGEEN | 10.835,00 | 2,58 | 10:48:48 |
EKGYO | 12,13 | 0,33 | 10:48:51 |
ENERY | 211,10 | -0,89 | 10:45:33 |
ENJSA | 58,65 | 0,86 | 10:48:57 |
ENKAI | 49,12 | 0,24 | 10:48:15 |
EREGL | 46,88 | 0,34 | 10:48:15 |
EUPWR | 88,35 | -0,79 | 10:48:16 |
EUREN | 14,29 | -0,07 | 10:48:03 |
FROTO | 912,00 | -0,55 | 10:46:55 |
GARAN | 107,80 | -0,19 | 10:48:52 |
GESAN | 42,72 | -0,28 | 10:44:41 |
GOLTS | 432,00 | 0,70 | 10:48:06 |
GUBRF | 173,60 | 0,93 | 10:45:18 |
HALKB | 15,87 | -2,16 | 10:47:42 |
HEKTS | 11,54 | 0,35 | 10:45:00 |
ISCTR | 12,99 | 0,31 | 10:48:37 |
ISGYO | 16,93 | 0,77 | 10:48:08 |
ISMEN | 35,04 | 0,69 | 10:46:05 |
IZENR | 20,08 | -0,10 | 10:42:22 |
KAYSE | 24,20 | 0,33 | 10:44:22 |
KCAER | 41,70 | -0,67 | 10:46:02 |
KCHOL | 180,30 | 0,90 | 10:48:39 |
KLSER | 42,24 | 0,38 | 10:48:35 |
KONTR | 48,04 | 0,29 | 10:48:00 |
KONYA | 6.857,50 | 2,81 | 10:48:23 |
KOZAA | 61,85 | 2,91 | 10:48:35 |
KOZAL | 23,10 | 1,67 | 10:48:43 |
KRDMD | 22,52 | 0,90 | 10:48:39 |
KTLEV | 49,56 | -0,88 | 10:47:44 |
LMKDC | 23,30 | 1,92 | 10:46:09 |
MAVI | 98,50 | -0,35 | 10:48:41 |
MGROS | 482,50 | 0,52 | 10:45:09 |
MIATK | 47,38 | 0,25 | 10:48:45 |
OBAMS | 35,90 | 0,73 | 10:47:35 |
ODAS | 6,89 | 0,29 | 10:48:37 |
OTKAR | 450,00 | 1,47 | 10:48:16 |
OYAKC | 65,45 | 0,31 | 10:48:37 |
PEKGY | 5,04 | -0,79 | 10:42:49 |
PETKM | 23,56 | -1,09 | 10:48:38 |
PGSUS | 235,20 | 0,64 | 10:48:00 |
QUAGR | 2,92 | 0,34 | 10:46:43 |
REEDR | 30,84 | -0,96 | 10:48:28 |
SAHOL | 95,20 | 2,37 | 10:48:56 |
SASA | 4,56 | 0,22 | 10:48:35 |
SDTTR | 242,50 | -0,33 | 10:48:16 |
SISE | 41,36 | 0,39 | 10:48:11 |
SKBNK | 4,08 | 0,00 | 10:44:30 |
SMRTG | 42,72 | -0,42 | 10:48:43 |
SOKM | 52,50 | 0,38 | 10:45:20 |
TABGD | 155,20 | 1,11 | 10:44:23 |
TAVHL | 269,00 | 1,51 | 10:44:33 |
TCELL | 98,30 | 2,56 | 10:48:38 |
THYAO | 290,25 | 0,43 | 10:48:23 |
TKFEN | 53,35 | -1,39 | 10:48:08 |
TKNSA | 27,04 | 0,00 | 10:47:35 |
TMSN | 132,80 | 3,27 | 10:48:24 |
TOASO | 220,20 | 1,24 | 10:48:21 |
TSKB | 11,72 | 0,69 | 10:48:28 |
TTKOM | 51,20 | 1,89 | 10:45:31 |
TTRAK | 730,50 | 2,10 | 10:47:33 |
TUKAS | 8,54 | 3,14 | 10:47:46 |
TUPRS | 162,60 | 0,81 | 10:48:53 |
TURSG | 12,59 | 0,32 | 10:48:05 |
ULKER | 149,30 | -0,86 | 10:46:48 |
VAKBN | 20,78 | -0,76 | 10:47:42 |
VESBE | 17,12 | 0,12 | 10:45:39 |
VESTL | 62,80 | 0,56 | 10:47:35 |
YEOTK | 172,70 | 0,29 | 10:48:08 |
YKBNK | 29,98 | 0,40 | 10:48:46 |
YYLGD | 11,85 | -1,41 | 10:47:35 |
ZOREN | 4,43 | 0,45 | 10:48:24 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 213,80 | -0,42 | 10:48:37 |
AGHOL | 333,50 | -0,15 | 10:48:43 |
AGROT | 15,67 | -0,19 | 10:48:45 |
AKBNK | 58,00 | -0,09 | 10:48:57 |
AKFGY | 2,19 | 0,46 | 10:44:28 |
AKFYE | 22,02 | 0,82 | 10:47:03 |
AKSA | 8,91 | -0,34 | 10:48:36 |
AKSEN | 37,60 | 0,00 | 10:44:41 |
ALARK | 93,45 | 0,43 | 10:48:37 |
ALFAS | 55,80 | -0,89 | 10:48:06 |
ARCLK | 139,30 | 0,94 | 10:47:46 |
ARDYZ | 38,04 | 7,88 | 10:48:47 |
ASELS | 56,50 | 0,89 | 10:48:33 |
ASTOR | 81,20 | -2,75 | 10:46:45 |
BERA | 16,37 | -1,39 | 10:47:35 |
BFREN | 777,00 | -0,32 | 10:46:15 |
BIMAS | 557,00 | 1,55 | 10:45:05 |
BINHO | 388,50 | -0,26 | 10:48:16 |
BRSAN | 549,50 | 9,95 | 10:46:58 |
BRYAT | 2.466,00 | 8,92 | 10:48:06 |
BTCIM | 244,00 | 0,25 | 10:48:40 |
CANTE | 1,69 | 0,60 | 10:47:36 |
CCOLA | 68,00 | 0,89 | 10:46:48 |
CIMSA | 35,78 | -1,38 | 10:48:57 |
CWENE | 201,00 | -0,20 | 10:48:14 |
DOAS | 218,80 | 0,09 | 10:48:06 |
DOHOL | 15,02 | 1,62 | 10:46:46 |
ECILC | 48,22 | 0,42 | 10:48:52 |
ECZYT | 200,60 | 0,55 | 10:48:57 |
EGEEN | 10.835,00 | 2,58 | 10:48:48 |
EKGYO | 12,13 | 0,33 | 10:48:51 |
ENERY | 211,10 | -0,89 | 10:45:33 |
ENJSA | 58,65 | 0,86 | 10:48:57 |
ENKAI | 49,12 | 0,24 | 10:48:15 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 46,88 | 0,34 | 10:48:15 |
EUPWR | 88,35 | -0,79 | 10:48:16 |
EUREN | 14,29 | -0,07 | 10:48:03 |
FROTO | 912,00 | -0,55 | 10:46:55 |
GARAN | 107,80 | -0,19 | 10:48:52 |
GESAN | 42,72 | -0,28 | 10:44:41 |
GOLTS | 432,00 | 0,70 | 10:48:06 |
GUBRF | 173,60 | 0,93 | 10:45:18 |
HALKB | 15,87 | -2,16 | 10:47:42 |
HEKTS | 11,54 | 0,35 | 10:45:00 |
ISCTR | 12,99 | 0,31 | 10:48:37 |
ISGYO | 16,93 | 0,77 | 10:48:08 |
ISMEN | 35,04 | 0,69 | 10:46:05 |
IZENR | 20,08 | -0,10 | 10:42:22 |
KAYSE | 24,20 | 0,33 | 10:44:22 |
KCAER | 41,70 | -0,67 | 10:46:02 |
KCHOL | 180,30 | 0,90 | 10:48:39 |
KLSER | 42,24 | 0,38 | 10:48:35 |
KONTR | 48,04 | 0,29 | 10:48:00 |
KONYA | 6.857,50 | 2,81 | 10:48:23 |
KOZAA | 61,85 | 2,91 | 10:48:35 |
KOZAL | 23,10 | 1,67 | 10:48:43 |
KRDMD | 22,52 | 0,90 | 10:48:39 |
KTLEV | 49,56 | -0,88 | 10:47:44 |
LMKDC | 23,30 | 1,92 | 10:46:09 |
MAVI | 98,50 | -0,35 | 10:48:41 |
MGROS | 482,50 | 0,52 | 10:45:09 |
MIATK | 47,38 | 0,25 | 10:48:45 |
OBAMS | 35,90 | 0,73 | 10:47:35 |
ODAS | 6,89 | 0,29 | 10:48:37 |
OTKAR | 450,00 | 1,47 | 10:48:16 |
OYAKC | 65,45 | 0,31 | 10:48:37 |
PEKGY | 5,04 | -0,79 | 10:42:49 |
PETKM | 23,56 | -1,09 | 10:48:38 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 235,20 | 0,64 | 10:48:00 |
QUAGR | 2,92 | 0,34 | 10:46:43 |
REEDR | 30,84 | -0,96 | 10:48:28 |
SAHOL | 95,20 | 2,37 | 10:48:56 |
SASA | 4,56 | 0,22 | 10:48:35 |
SDTTR | 242,50 | -0,33 | 10:48:16 |
SISE | 41,36 | 0,39 | 10:48:11 |
SKBNK | 4,08 | 0,00 | 10:44:30 |
SMRTG | 42,72 | -0,42 | 10:48:43 |
SOKM | 52,50 | 0,38 | 10:45:20 |
TABGD | 155,20 | 1,11 | 10:44:23 |
TAVHL | 269,00 | 1,51 | 10:44:33 |
TCELL | 98,30 | 2,56 | 10:48:38 |
THYAO | 290,25 | 0,43 | 10:48:23 |
TKFEN | 53,35 | -1,39 | 10:48:08 |
TKNSA | 27,04 | 0,00 | 10:47:35 |
TMSN | 132,80 | 3,27 | 10:48:24 |
TOASO | 220,20 | 1,24 | 10:48:21 |
TSKB | 11,72 | 0,69 | 10:48:28 |
TTKOM | 51,20 | 1,89 | 10:45:31 |
TTRAK | 730,50 | 2,10 | 10:47:33 |
TUKAS | 8,54 | 3,14 | 10:47:46 |
TUPRS | 162,60 | 0,81 | 10:48:53 |
TURSG | 12,59 | 0,32 | 10:48:05 |
ULKER | 149,30 | -0,86 | 10:46:48 |
VAKBN | 20,78 | -0,76 | 10:47:42 |
VESBE | 17,12 | 0,12 | 10:45:39 |
VESTL | 62,80 | 0,56 | 10:47:35 |
YEOTK | 172,70 | 0,29 | 10:48:08 |
YKBNK | 29,98 | 0,40 | 10:48:46 |
YYLGD | 11,85 | -1,41 | 10:47:35 |
ZOREN | 4,43 | 0,45 | 10:48:24 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.